Ignite Health Blog

Friday, April 20, 2007

U.K. advertising behemoth invests in video ad company.

WPP Takes Stake in VideoEgg

U.K. advertising behemoth invests in video ad company.
April 13, 2007

By Leah Messinger

 

Global advertising and marketing giant WPP said Monday it had invested $3.5 million for an undisclosed stake in VideoEgg, the online video platform and advertising network company.

 

VideoEgg, which provides video services and technology to incorporate advertising within videos, claims it is used by approximately 60 social networking sites, such as Bebo and Dogster. And that’s one reason WPP says it’s interested.

 

“Our clients want to understand how to use online communities to build brands and communicate with consumers, particularly younger consumers, who are spending time in these communities,” said WPP Digital CEO Mark Read in a press release.

 

According to London-based WPP, VideoEgg is an attractive investment option since it combines video, social networking, and user-generated content, three rapidly growing areas of digital media.

 

“This deal really seems to be at the intersection of two important topics in the space of social media and video,” said associate analyst Meggan Friedman at William Blair & Company. She added that investment makes sense considering the incredible amount of inventory available to advertisers on video sites.

 

Ms. Friedman said the investment also seemed in line with the culture of WPP. “I think about them as being pretty forward-thinking in terms of media investments, and I think they make a lot more of these investments [than their competitors],” she said.

 

In addition to VideoEgg, WPP has also recently put money into LiveWorld and Visible Technologies. The former offers social networking platforms, the latter on online branding.

 

WPP works with many Fortune Global 500 companies and employs nearly 100,000 people in 106 countries. San Francisco-based VideoEgg, which was formed in 2005, employs 53 people. Other VideoEgg investors include Maveron, August Capital, and First Round Capital.

 
buzz this

TwitThis

Posted by Fabio Gratton at 12:20 AM  

0 comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Ignite Health on Google+

Ignite Health on LinkedIn

Ignite Health on Pinterest

Contributors

  • Fabio Gratton
  • Jeremy Franz
  • M
  • Ross Fetterolf

Blog Archive

  • ►  2012 (21)
    • ►  10/28 - 11/04 (1)
    • ►  09/30 - 10/07 (1)
    • ►  09/09 - 09/16 (1)
    • ►  07/22 - 07/29 (3)
    • ►  07/15 - 07/22 (3)
    • ►  07/08 - 07/15 (1)
    • ►  06/17 - 06/24 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/15 - 04/22 (1)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (2)
    • ►  01/22 - 01/29 (2)
    • ►  01/08 - 01/15 (2)
    • ►  01/01 - 01/08 (1)
  • ►  2011 (9)
    • ►  09/25 - 10/02 (1)
    • ►  08/14 - 08/21 (1)
    • ►  07/24 - 07/31 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (1)
    • ►  02/13 - 02/20 (2)
    • ►  02/06 - 02/13 (2)
  • ►  2010 (141)
    • ►  12/19 - 12/26 (3)
    • ►  11/28 - 12/05 (1)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (1)
    • ►  11/07 - 11/14 (1)
    • ►  10/31 - 11/07 (1)
    • ►  10/24 - 10/31 (1)
    • ►  10/17 - 10/24 (1)
    • ►  08/29 - 09/05 (1)
    • ►  08/22 - 08/29 (2)
    • ►  07/04 - 07/11 (1)
    • ►  06/27 - 07/04 (1)
    • ►  05/30 - 06/06 (1)
    • ►  05/23 - 05/30 (1)
    • ►  05/16 - 05/23 (2)
    • ►  05/02 - 05/09 (5)
    • ►  04/25 - 05/02 (5)
    • ►  04/18 - 04/25 (5)
    • ►  04/04 - 04/11 (5)
    • ►  03/28 - 04/04 (6)
    • ►  03/21 - 03/28 (7)
    • ►  03/14 - 03/21 (8)
    • ►  03/07 - 03/14 (6)
    • ►  02/28 - 03/07 (10)
    • ►  02/21 - 02/28 (5)
    • ►  02/14 - 02/21 (8)
    • ►  02/07 - 02/14 (6)
    • ►  01/31 - 02/07 (9)
    • ►  01/24 - 01/31 (8)
    • ►  01/17 - 01/24 (11)
    • ►  01/10 - 01/17 (8)
    • ►  01/03 - 01/10 (10)
  • ►  2009 (488)
    • ►  12/27 - 01/03 (4)
    • ►  12/20 - 12/27 (7)
    • ►  12/13 - 12/20 (7)
    • ►  12/06 - 12/13 (12)
    • ►  11/29 - 12/06 (12)
    • ►  11/22 - 11/29 (9)
    • ►  11/15 - 11/22 (13)
    • ►  11/08 - 11/15 (7)
    • ►  11/01 - 11/08 (7)
    • ►  10/25 - 11/01 (10)
    • ►  10/18 - 10/25 (9)
    • ►  10/11 - 10/18 (17)
    • ►  10/04 - 10/11 (16)
    • ►  09/27 - 10/04 (8)
    • ►  09/20 - 09/27 (7)
    • ►  09/13 - 09/20 (5)
    • ►  09/06 - 09/13 (2)
    • ►  08/30 - 09/06 (6)
    • ►  08/23 - 08/30 (5)
    • ►  08/16 - 08/23 (9)
    • ►  08/09 - 08/16 (12)
    • ►  08/02 - 08/09 (15)
    • ►  07/26 - 08/02 (14)
    • ►  07/12 - 07/19 (4)
    • ►  06/21 - 06/28 (9)
    • ►  06/14 - 06/21 (23)
    • ►  06/07 - 06/14 (8)
    • ►  05/31 - 06/07 (16)
    • ►  05/24 - 05/31 (20)
    • ►  05/17 - 05/24 (25)
    • ►  05/10 - 05/17 (24)
    • ►  05/03 - 05/10 (8)
    • ►  04/26 - 05/03 (12)
    • ►  04/19 - 04/26 (4)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (11)
    • ►  03/29 - 04/05 (16)
    • ►  03/22 - 03/29 (10)
    • ►  03/15 - 03/22 (19)
    • ►  03/08 - 03/15 (15)
    • ►  03/01 - 03/08 (16)
    • ►  02/22 - 03/01 (11)
    • ►  02/15 - 02/22 (13)
    • ►  02/08 - 02/15 (2)
    • ►  01/25 - 02/01 (1)
    • ►  01/18 - 01/25 (1)
    • ►  01/11 - 01/18 (3)
    • ►  01/04 - 01/11 (3)
  • ►  2008 (155)
    • ►  12/07 - 12/14 (1)
    • ►  11/23 - 11/30 (2)
    • ►  11/09 - 11/16 (2)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (3)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (4)
    • ►  09/28 - 10/05 (9)
    • ►  09/21 - 09/28 (7)
    • ►  09/07 - 09/14 (7)
    • ►  08/24 - 08/31 (3)
    • ►  08/17 - 08/24 (2)
    • ►  08/10 - 08/17 (1)
    • ►  08/03 - 08/10 (2)
    • ►  07/27 - 08/03 (2)
    • ►  07/13 - 07/20 (1)
    • ►  07/06 - 07/13 (3)
    • ►  06/29 - 07/06 (5)
    • ►  06/22 - 06/29 (4)
    • ►  06/15 - 06/22 (2)
    • ►  06/08 - 06/15 (6)
    • ►  06/01 - 06/08 (4)
    • ►  05/18 - 05/25 (1)
    • ►  05/04 - 05/11 (14)
    • ►  04/27 - 05/04 (4)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (11)
    • ►  03/30 - 04/06 (6)
    • ►  03/23 - 03/30 (3)
    • ►  03/16 - 03/23 (4)
    • ►  03/09 - 03/16 (1)
    • ►  03/02 - 03/09 (8)
    • ►  02/24 - 03/02 (5)
    • ►  02/17 - 02/24 (4)
    • ►  02/03 - 02/10 (2)
    • ►  01/27 - 02/03 (7)
    • ►  01/20 - 01/27 (4)
    • ►  01/13 - 01/20 (2)
    • ►  01/06 - 01/13 (6)
  • ▼  2007 (498)
    • ►  12/23 - 12/30 (2)
    • ►  12/16 - 12/23 (4)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (3)
    • ►  11/25 - 12/02 (3)
    • ►  11/18 - 11/25 (4)
    • ►  11/11 - 11/18 (11)
    • ►  11/04 - 11/11 (10)
    • ►  10/28 - 11/04 (4)
    • ►  10/21 - 10/28 (1)
    • ►  10/14 - 10/21 (7)
    • ►  10/07 - 10/14 (9)
    • ►  09/30 - 10/07 (3)
    • ►  09/23 - 09/30 (13)
    • ►  09/16 - 09/23 (8)
    • ►  09/09 - 09/16 (2)
    • ►  09/02 - 09/09 (5)
    • ►  08/26 - 09/02 (6)
    • ►  08/19 - 08/26 (14)
    • ►  08/12 - 08/19 (24)
    • ►  08/05 - 08/12 (9)
    • ►  07/29 - 08/05 (23)
    • ►  07/15 - 07/22 (5)
    • ►  07/08 - 07/15 (6)
    • ►  07/01 - 07/08 (23)
    • ►  06/24 - 07/01 (20)
    • ►  06/17 - 06/24 (21)
    • ►  06/10 - 06/17 (8)
    • ►  06/03 - 06/10 (21)
    • ►  05/27 - 06/03 (9)
    • ►  05/20 - 05/27 (7)
    • ►  05/13 - 05/20 (26)
    • ►  05/06 - 05/13 (11)
    • ►  04/29 - 05/06 (12)
    • ►  04/22 - 04/29 (8)
    • ▼  04/15 - 04/22 (15)
      • How To Use YouTube As An Effective Marketing Tool
      • Study Finds Viewers Will Engage For Minutes With O...
      • Study Reveals that Kids Multitask
      • Sprint, Suave Join Forces for Branded Video Series
      • YouTube 'Killer' Jalipo to Offer Pay-Per-View Content
      • Google Fiddles with AdWords' Macro-Economics; Allo...
      • MTV New Strategy: User-Generated Web Content
      • Mattel Launches Barbie-Themed Virtual World
      • YouTube Expands Demographic Data Reporting
      • Genentech-sponsored site aims to organize psoriasi...
      • Depression, insomnia tools added to health behavio...
      • Independent patient education content moves to Yah...
      • U.K. advertising behemoth invests in video ad comp...
      • Social networking cancer sites for young adults ga...
      • Med Ad News Honors Health-Care Advertisers at 18th...
    • ►  04/08 - 04/15 (7)
    • ►  04/01 - 04/08 (25)
    • ►  03/25 - 04/01 (20)
    • ►  03/18 - 03/25 (11)
    • ►  03/04 - 03/11 (5)
    • ►  02/25 - 03/04 (11)
    • ►  02/18 - 02/25 (6)
    • ►  02/11 - 02/18 (18)
    • ►  02/04 - 02/11 (1)
    • ►  01/28 - 02/04 (3)
    • ►  01/21 - 01/28 (6)
    • ►  01/14 - 01/21 (13)
    • ►  01/07 - 01/14 (14)
  • ►  2006 (435)
    • ►  12/17 - 12/24 (14)
    • ►  12/10 - 12/17 (8)
    • ►  12/03 - 12/10 (30)
    • ►  11/26 - 12/03 (7)
    • ►  11/19 - 11/26 (3)
    • ►  11/12 - 11/19 (6)
    • ►  11/05 - 11/12 (7)
    • ►  10/29 - 11/05 (17)
    • ►  10/22 - 10/29 (2)
    • ►  10/15 - 10/22 (17)
    • ►  10/08 - 10/15 (11)
    • ►  10/01 - 10/08 (14)
    • ►  09/24 - 10/01 (11)
    • ►  09/17 - 09/24 (2)
    • ►  08/27 - 09/03 (7)
    • ►  08/20 - 08/27 (2)
    • ►  07/30 - 08/06 (3)
    • ►  07/23 - 07/30 (10)
    • ►  07/16 - 07/23 (3)
    • ►  07/09 - 07/16 (12)
    • ►  06/25 - 07/02 (8)
    • ►  06/18 - 06/25 (9)
    • ►  06/11 - 06/18 (3)
    • ►  06/04 - 06/11 (6)
    • ►  05/28 - 06/04 (1)
    • ►  05/21 - 05/28 (5)
    • ►  05/14 - 05/21 (3)
    • ►  05/07 - 05/14 (28)
    • ►  04/30 - 05/07 (8)
    • ►  04/23 - 04/30 (12)
    • ►  04/16 - 04/23 (27)
    • ►  04/09 - 04/16 (17)
    • ►  04/02 - 04/09 (30)
    • ►  03/26 - 04/02 (13)
    • ►  03/19 - 03/26 (10)
    • ►  03/12 - 03/19 (15)
    • ►  03/05 - 03/12 (19)
    • ►  02/26 - 03/05 (7)
    • ►  02/19 - 02/26 (2)
    • ►  02/12 - 02/19 (2)
    • ►  02/05 - 02/12 (4)
    • ►  01/29 - 02/05 (2)
    • ►  01/22 - 01/29 (11)
    • ►  01/15 - 01/22 (2)
    • ►  01/08 - 01/15 (4)
    • ►  01/01 - 01/08 (1)
  • ►  2005 (121)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (4)
    • ►  12/11 - 12/18 (9)
    • ►  12/04 - 12/11 (3)
    • ►  11/27 - 12/04 (9)
    • ►  11/20 - 11/27 (5)
    • ►  11/13 - 11/20 (3)
    • ►  11/06 - 11/13 (7)
    • ►  10/30 - 11/06 (10)
    • ►  10/23 - 10/30 (2)
    • ►  10/16 - 10/23 (11)
    • ►  10/09 - 10/16 (2)
    • ►  10/02 - 10/09 (3)
    • ►  09/11 - 09/18 (5)
    • ►  09/04 - 09/11 (5)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (3)
    • ►  08/14 - 08/21 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (3)
    • ►  07/10 - 07/17 (5)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (5)
    • ►  06/19 - 06/26 (7)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (7)
    • ►  05/22 - 05/29 (6)

Twitter Updates

Twitter Updates

    follow me on Twitter

    The Pharma BlogoSphere

    Loading...

    Walking the Path

    Links

    • IgniteHealth.com
    • IncendiaHealth.com
    • LiveWithIt.com
    • Instapundit.com
    • Spare Change Blog
    • TheBody.com
    • POZ.com
    • AEGIS.org
    • FabioGratton.com

    wibiya widget

    Apture

    ShareThis

    Twitter Updates

    Twitter Updates

      follow me on Twitter

      PHARMA BLOGS

      • BrandweekNRX
      • Clin Psych Blog
      • Drug Wonks
      • eDrugSearch Blog
      • EyeOnFDA
      • HealthcareVOX
      • In the Pipeline
      • On Pharma
      • OnThePharm
      • Pharm Aid
      • Pharm House
      • Pharma Gazette
      • Pharma Giles
      • Pharma Marketing Blog
      • PharmaBlogger
      • PharmaEdge
      • PharmaGossip
      • Pharmalot
      • Pharma’s Cutting Edge
      • Question Authority
      • Rx Daily Dose
      • World of DTC Marketing
      • WSJ Health Blog
      • AHRP Blog
      • CME Linkages
      • Drug Injury Watch
      • Drug Rep Toys
      • eCTD Blog
      • Honest Medicine
      • impactiviti
      • Medical Weblog
      • Pfizer Rep Bill of Rights Blog
      • Pharm Rep Clinic
      • Pharma Rag
      • Pharmaceuticals and Healthcare
      • Pharmalyst
      • Philly Pharm Bio Blog
      • Scientific Misconduct Blog
      • The Group Guy
      • The Healthcare Blog
      • TrustedMD

      Breast Cancer Blog Network

      Loading...

      Diabetes Blog Network

      Loading...

      ParkinsonsDiseaseBlogNetwork

      Loading...

      HepCBlogNetwork

      Loading...

      LiveWithIt

      Loading...